環境sql
操做系統:CentOS release 6.8數據庫
數據庫:oracle 11.2.0.4.190115數組
說明:數據庫psu 爲19年1月份的補丁,可不間斷運行,可是開發提示在執行一些批處理的時候,有報錯。oracle
錯誤提示:操作系統
開發的報錯提示:3d
2019-03-21 07:24:59,ORA-24381: 數組 DML 出錯 ORA-12592: TNS: 包錯誤 ORA-03106: 致命的雙工通訊協議錯誤 ORA-03106: 致命的雙工通訊協議錯誤 ORA-03106: 致命的雙工通訊協議錯誤 ORA-03106: 致命的雙工通訊協議錯誤 ORA-03106: 致命的雙工通訊協議錯誤
數據庫報錯以下:
trace文件以下:blog
其餘時間的報錯:事件
其餘時間的trace:內存
處理方法:開發
一、alert有超時,領導覺得跟華爲三層交換機有關(覺得中間有防火牆)
後經查詢,得知默認沒有防火牆。
二、sqlnet.ora
因爲領導認爲包丟失,他看到alert有超時,就認爲須要設置這個。(被我推翻,可是我仍是設置了)
三、JDBC驅動問題
因爲開發使用的odbc,因此排除。
四、Disable Bind Peeking
alter system set「_optim_peek_user_binds」= false;
而且修改open_cursors
因爲此業務是批量插入數據,且用的是綁定變量,用awr 查看,數據庫的其餘內存指標,等待事件都正常,初步懷疑是跟綁定變量參數有關,修改隱含參數,而且把open_cursors默認值是300修改到1000,後觀察兩天繼續報錯(明顯沒有解決)。
五、未公開的BUG (Doc ID 1361107.1)
因爲數據庫是用的最新的PSU,最開始並沒以爲是BUG,等我把補丁號複製下來,並無
已經修復的BUG以下:
17288409, 21051852, 24316947, 17811429, 17205719, 18607546, 25654936
17484762, 17816865, 20506699, 24835538, 25957038, 19692824, 23330119
17922254, 17754782, 13364795, 16934803, 17311728, 18604692, 20387265
26679352, 17284817, 17441661, 20671094, 24560906, 16992075, 25635149
17446237, 14015842, 19972569, 21756677, 17375354, 17449815, 20925795
21538558, 17019086, 19463897, 26575788, 13866822, 17235750, 17982555
17478514, 18317531, 14338435, 18235390, 19461270, 20803583, 13944971
19475971, 20142975, 17811789, 16929165, 18704244, 24662775, 20506706
17546973, 21422580, 17359610, 20334344, 14054676, 25489607, 17088068
17570606, 18264060, 17346091, 17343514, 21538567, 19680952, 18471685
19211724, 21132297, 23105538, 13951456, 25775213, 16315398, 21847223
18744139, 16850630, 23177648, 19049453, 18673304, 18090142, 17883081
19915271, 18641419, 18262334, 25600421, 17006183, 16065166, 18277454
18685892, 16833527, 10136473, 18051556, 17865671, 25879984, 18554871
17852463, 18774543, 17853498, 18334586, 19487147, 20879889, 17551709
17588480, 19827973, 17344412, 17842825, 18828868, 20509482, 17025461
13609098, 19429927, 26039623, 11883252, 17239687, 16410570, 23007241
17602269, 19197175, 22195457, 18316692, 17313525, 12611721, 21174504
19544839, 18964939, 20294666, 17600719, 26667015, 18191164, 17571306
19393542, 18482502, 20777150, 27086138, 19466309, 22243719, 17165204
17040527, 18098207, 16785708, 24790914, 19891090, 17465741, 16180763
17174582, 12982566, 16777840, 27097854, 19463893, 22195465, 16875449
22148226, 12816846, 17237521, 6599380, 19358317, 17811438, 25505394
17811447, 21983325, 17945983, 18762750, 16912439, 17184721, 18061914
20598042, 26631046, 21380789, 17282229, 18948177, 18331850, 21142837
18202441, 17082359, 18723434, 19554106, 21532755, 21972320, 25505371
20273319, 14034426, 18339044, 19458377, 17752995, 20448824, 17891943
17767676, 17258090, 16668584, 18384391, 21063322, 17040764, 17381384
15913355, 18356166, 14084247, 20596234, 21641760, 20506715, 13853126
21756661, 18203837, 18610915, 14245531, 16043574, 21756699, 22195441
17848897, 17877323, 26667032, 28790634, 19272701, 21453153, 20569094
17468141, 17786518, 20861693, 17912217, 17037130, 16956380, 18155762
17478145, 17394950, 18189036, 18641461, 17551674, 18619917, 17027426
17019356, 21352646, 16268425, 24476274, 22195492, 19584068, 26544823
18436307, 22507210, 17265217, 13498382, 17634921, 19469538, 21526048
19258504, 23003979, 16354467, 18043064, 19174430, 20004087, 17443671
22195485, 18000422, 22321756, 20004021, 17571039, 27053456, 25897615
16832076, 21067387, 22905130, 16344544, 21429602, 18009564, 14354737
18135678, 21286665, 18614015, 14521849, 20441797, 28876684, 18362222
25655390, 16472716, 17835048, 17050888, 17936109, 14010183, 17325413
18747196, 19207156, 17231779, 21842740, 17761775, 16721594, 17082983
20067212, 21179898, 17279227, 17302277, 18084625, 20717359, 24624166
15990359, 24842886, 26746894, 18203835, 23026585, 17297939, 17811456
16731148, 22380919, 21168487, 14133975, 17215560, 13829543, 18740837
17694209, 17385178, 18091059, 8322815, 18259031, 17586955, 19689979
25165496, 28254374, 17201159, 17655634, 18331812, 19730508, 17551699
17648596, 18868646, 16220077, 16069901, 17393915, 17348614, 17957017
17274537, 18096714, 17308789, 18436647, 14285317, 19289642, 14764829
17622427, 18328509, 23115139, 16943711, 22195477, 22502493, 14368995
17346671, 18996843, 17783588, 18604493, 21343838, 16618694, 17672719
18856999, 18783224, 17851160, 17546761, 22168163, 17798953, 18273830
22092979, 16596890, 19972566, 13871092, 20828947, 26667023, 17726838
16384983, 22296366, 17360606, 13645875, 22321741, 16542886, 18199537
25879656, 25634317, 21787056, 23140259, 17889549, 21172913, 14565184
26245237, 20475845, 27825893, 17071721, 21281607, 17610798, 18308268
20299015, 21343897, 22893153, 22594718, 28076295, 20657441, 17397545
18230522, 16360112, 19769489, 12905058, 18641451, 12747740, 18430495
25423453, 17016369, 17042658, 14602788, 17551063, 26243698, 19972568
21517440, 23725036, 19788842, 18508861, 14657740, 17332800, 13837378
17186905, 19972564, 17019345, 19699191, 18315328, 27441326, 17437634
24570598, 22353199, 18093615, 19006849, 28806384, 17392698, 19013183
17296856, 18674024, 26569225, 17232014, 16855292, 21051840, 14692762
17762296, 17705023, 23294548, 22351572, 22507234, 19121551, 20324049
21330264, 26198926, 19854503, 23315889, 26030218, 26910644, 21868720
19309466, 27567477, 25764020, 18681862, 17365043, 17390160, 18554763
20031873, 20558005, 24717859, 21795111, 18456514, 13955826, 16306373
18139690, 17501491, 17752121, 17299889, 21668627, 23713236, 24652769
17889583, 18673325, 22551446, 17242746, 18293054, 18674465, 19721304
19211433, 19888853, 25914276, 24563422, 17951233, 18094246, 17649265
19615136, 17011832, 17477958, 16870214, 18522509, 20631274, 16091637
17323222, 16595641, 16524926, 18228645, 17484731, 18282562, 17596908
18272672, 18031668, 17156148, 16494615, 22683225, 20869721, 17545847
25093656, 28819280, 18682983, 17655240, 24528741, 17614134, 13558557
25427662, 17341326, 22465352, 29033139, 17891946, 17716305, 22657942
27374796, 16392068, 18440095, 19271443, 21351877, 20513399, 18092127
17614227, 18440047, 18849970, 14106803, 16903536, 20725343, 18973907
18673342, 17389192, 25505382, 22809871, 19032867, 17612828, 17006570
16194160, 25369547, 25505407, 16685417, 17721717, 21354456, 17390431
17570240, 16863422, 13960236, 28100487, 18325460, 17008068, 19727057
28855981, 16422541, 17267114, 19972570, 18244962, 21538485, 18203838
18765602, 16198143, 17246576, 14829250, 28364007, 17835627, 20860659
21629064, 18247991, 14458214, 21051862, 17786278, 16692232, 17227277
24348685, 16042673, 24476265, 24975421, 22901797, 16314254, 19285025
16228604, 16756406, 14176370, 16837842, 20144308, 17393683, 23536835
25823754, 18899974, 17787259, 24719736, 20331945, 26078387, 20074391
19490948, 15861775, 16399083, 25947799, 25555252, 18018515, 22683212
18260550, 21051858, 17080436, 16613964, 17036973, 16579084, 24433711
18384537, 27870645, 18280813, 20296213, 16901385, 15979965, 17518652
23330124, 20856766, 18441944, 16450169, 9756271, 27534509, 22730454
19718981, 17291347, 17892268, 11733603, 16285691, 17587063, 21343775
18180390, 16538760, 26474853, 18193833, 21387964, 21051833, 17238511
19777862, 17824637, 23065323, 21656630, 19697993, 17903598, 16571443
18306996, 18166013, 19578350, 14852021, 18674047, 17853456, 12364061
24411921, 19207117, 22195448
很明顯,並無Bugs 18841764
打上這個bug:
後續觀察,應用沒有報錯,問題得以解決。