順序讀寫帶寬MB/S |
順序讀寫IOPS | |||||||||
testname | SATA | SSD | PCIE | PCIE裸設備 | testname | SATA | SSD | PCIE | PCIE裸設備 | |
sync_write_16k_32 | 485.755 | 473.061 | 613.859 | 1225.1 | sync_write_16k_32 | 30359 | 29566 | 38366 | 78460 | |
sync_read_16k_32 | 981.42 | 756.029 | 2244.2 | 1939.1 | sync_read_16k_32 | 62810 | 47251 | 143624 | 124155 | |
sync_rw_16k_32 | 708.361 | 690.881 | 875.036 | 1350.544 | sync_rw_16k_32 | 44271 | 43179 | 54688 | 84408 | |
順序讀寫延遲us | ||||||||||
testname | SATA | SSD | PCIE | PCIE裸設備 | ||||||
sync_write_16k_32 | 1052.3 | 1080.39 | 832.16 | 298.58 | ||||||
sync_read_16k_32 | 508.7 | 676.54 | 222.06 | 257.03 | ||||||
sync_rw_16k_32 | 1078.82 | 739.205 | 583.695 | 377.965 |
隨機讀寫帶寬MB/S | 隨機讀寫IOPS | |||||||||
testname | SATA | SSD | PCIE | PCIE裸設備 | testname | SATA | SSD | PCIE | PCIE裸設備 | |
sync_randwrite_16k_32 | 7.392 | 78.324 | 337.51 | 607.112 | sync_randwrite_16k_32 | 462 | 4895 | 21094 | 37944 | |
sync_randread_16k_32 | 20.004 | 761.049 | 2071.3 | 1957.9 | sync_randread_16k_32 | 1250 | 47565 | 132558 | 125303 | |
sync_randrw_16k_32 | 10.55 | 358.271 | 902.758 | 811.373 | sync_randrw_16k_32 | 659 | 22391 | 56421 | 50710 | |
隨機讀寫延遲us | ||||||||||
testname | SATA | SSD | PCIE | PCIE裸設備 | ||||||
sync_randwrite_16k_32 | 36929.88 | 3748.15 | 818.35 | 841.71 | ||||||
sync_randread_16k_32 | 25584.52 | 671.61 | 238.27 | 254.3 | ||||||
sync_randrw_16k_32 | 96364.745 | 954.425 | 297.875 | 629.365 |
結論:順序讀寫普通SATA盤和SSD差異不大,甚至SSD要低於SATA;隨機讀寫上SSD明顯高於SATA,尤爲是隨機讀,這也是通常數據庫系統的瓶頸所在;PCIe性能好的無解,並且如今成本也降得能夠接受,是提升數據庫性能的一個很是好的選擇。數據庫