Wed Nov 28 15:42:11 2018
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.90 Driver Version: 384.90 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 TITAN X (Pascal) Off | 00000000:02:00.0 Off | N/A |
| 33% 57C P2 58W / 250W | 3467MiB / 12189MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 TITAN X (Pascal) Off | 00000000:03:00.0 Off | N/A |
| 39% 63C P2 63W / 250W | 1280MiB / 12189MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 TITAN X (Pascal) Off | 00000000:83:00.0 Off | N/A |
| 44% 75C P2 86W / 250W | 1320MiB / 12189MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 TITAN X (Pascal) Off | 00000000:84:00.0 Off | N/A |
| 43% 74C P2 84W / 250W | 1719MiB / 12189MiB | 8% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| 0 6577 C python 209MiB |
| 0 8489 C python 2329MiB |
| 0 9813 C python 211MiB |
| 0 29538 C python 173MiB |
| 1 17615 C python 591MiB |
| 1 31208 C python 679MiB |
| 2 6577 C python 547MiB |
| 2 9813 C python 763MiB |
| 3 6577 C python 547MiB |
| 3 9813 C python 763MiB |
| 3 15351 C python 399MiB |
+-----------------------------------------------------------------------------+